Top Rated "Horror" Titles
| Rank | Rating | Title | Votes |
| 1. | 8.7 | Psycho (1960) | 150,426 |
| 2. | 8.5 | Alien (1979) | 188,535 |
| 3. | 8.5 | The Shining (1980) | 186,887 |
| 4. | 8.3 | Les Diaboliques (1955) | 15,504 |
| 5. | 8.1 | The Thing (1982) | 83,014 |
| 6. | 8.1 | Nosferatu (1922) | 30,040 |
| 7. | 8.1 | The Exorcist (1973) | 109,413 |
| 8. | 8.0 | Rosemary's Baby (1968) | 53,726 |
| 9. | 8.0 | King Kong (1933) | 41,064 |
| 10. | 8.0 | Faust (1926) | 4,640 |
| 11. | 8.0 | Frankenstein (1931) | 23,816 |
| 12. | 8.0 | The Cabinet of Dr. Caligari (1920) | 17,163 |
| 13. | 8.0 | Dawn of the Dead (1978) | 43,761 |
| 14. | 8.0 | Bride of Frankenstein (1935) | 16,019 |
| 15. | 8.0 | What Ever Happened to Baby Jane? (1962) | 12,954 |
| 16. | 8.0 | Kwaidan (1964) | 4,411 |
| 17. | 8.0 | Night of the Living Dead (1968) | 40,467 |
| 18. | 8.0 | Onibaba (1964) | 4,346 |
| 19. | 8.0 | Shaun of the Dead (2004) | 139,732 |
| 20. | 8.0 | Invasion of the Body Snatchers (1956) | 15,018 |
| 21. | 8.0 | The Innocents (1961) | 7,161 |
| 22. | 7.9 | Halloween (1978) | 65,610 |
| 23. | 7.9 | The Testament of Dr. Mabuse (1933) | 4,253 |
| 24. | 7.9 | Freaks (1932) | 14,257 |
| 25. | 7.9 | The Unknown (1927) | 2,671 |
| 26. | 7.9 | The Birds (1963) | 54,073 |
| 27. | 7.9 | The Cremator (1969) | 1,682 |
| 28. | 7.9 | Repulsion (1965) | 13,233 |
| 29. | 7.9 | The Man Who Laughs (1928) | 1,434 |
| 30. | 7.8 | Grindhouse (2007) | 84,995 |
| 31. | 7.8 | Eyes Without a Face (1960) | 4,990 |
| 32. | 7.8 | The Phantom Carriage (1921) | 1,601 |
| 33. | 7.8 | Evil Dead II (1987) | 45,597 |
| 34. | 7.8 | Dead of Night (1945) | 3,607 |
| 35. | 7.8 | Island of Lost Souls (1932) | 1,453 |
| 36. | 7.8 | The Invisible Man (1933) | 8,070 |
| 37. | 7.8 | Peeping Tom (1960) | 9,581 |
| 38. | 7.8 | Dr. Jekyll and Mr. Hyde (1931) | 4,022 |
| 39. | 7.7 | Zombieland (2009) | 90,623 |
| 40. | 7.7 | Häxan (1922) | 2,965 |
| 41. | 7.7 | Hour of the Wolf (1968) | 4,713 |
| 42. | 7.7 | The Phantom of the Opera (1925) | 5,853 |
| 43. | 7.7 | The Haunting (1963/I) | 11,848 |
| 44. | 7.7 | The Wicker Man (1973) | 21,107 |
| 45. | 7.7 | The Hound of the Baskervilles (1939) | 3,857 |
| 46. | 7.7 | The Devils (1971) | 3,011 |
| 47. | 7.7 | Saw (2004) | 118,638 |
| 48. | 7.7 | [Rec] (2007) | 37,743 |
| 49. | 7.7 | Night of the Demon (1957) | 3,741 |
| 50. | 7.7 | Dracula (1931) | 13,973 |
Bottom Rated "Horror" Titles
| Rank | Rating | Title | Votes |
| 1. | 1.1 | The Weekend It Lives (1992) | 727 |
| 2. | 1.4 | Dead at the Box Office (2005) | 515 |
| 3. | 1.5 | Manos: The Hands of Fate (1966) | 20,084 |
| 4. | 1.5 | Daniel - Der Zauberer (2004) | 7,884 |
| 5. | 1.5 | Monster a-Go Go (1965) | 3,029 |
| 6. | 1.5 | Cannibal (2007) | 496 |
| 7. | 1.6 | La croce dalle sette pietre (1987) | 68 |
| 8. | 1.6 | Zombie Nation (2004) | 3,987 |
| 9. | 1.7 | The Final Sacrifice (1990) | 2,117 |
| 10. | 1.7 | Frankenstein Island (1981) | 335 |
The formula for calculating the Top Rated 50 Titles gives a true Bayesian estimate:
weighted rating (WR) = (v ÷ (v+m)) × R + (m ÷ (v+m)) × C where:- R = average for the movie (mean) = (Rating)
- v = number of votes for the movie = (votes)
- m = minimum votes required to be listed in the Top 50 (currently 1000)
- C = the mean vote across the whole report (currently 6.8)
for the Top 50, only votes from regular voters are considered.
In order to appear in the Bottom 10 Titles chart the title must have received at least 1000 votes.